top of page
IBM i Supported Releases
last updated October 14, 2024
IBM i Operating System Release History and Life Cycle
Operating System Version | Release Date | End of Support Date | Current Status |
---|---|---|---|
V7R5 | 10 May 2022 | Not announced | Still supported |
V7R4 | 21 June 2019 | Not announced | Still supported |
V7R3 | 15 April 2016 | 30 September 2023 | Unsupported |
V7R2 | 2 May 2014 | 30 April 2021 | Unsupported |
V7R1 | 23 April 2010 | 30 April 2018 | Unsupported |
V6R1 | 21 March 2008 | 30 September 2015 | Unsupported |
V5R4 | 14 February 2006 | 30 September 2013 | Unsupported |
IBM Server History End of Life Support
Server Version | Release Date | End of Support Date | Current Status |
---|---|---|---|
Power10 | September 2021 | Not announced | Still supported |
POWER9 | February 2019 | 31 January 2026 | Still supported |
POWER8 | June 2014 | 31 March 2024 | Unsupported |
POWER7 | February 2010 | 30 September 2019 | Unsupported |
POWER6 | June 2007 | 31 January 2017 | Unsupported |
POWER5 | September 2003 | 31 January 2019 | Unsupported |
List of Affected POWER9 Products
Machine Type | Machine Model | Product Description | Recommended Replacement |
---|---|---|---|
9009 | 22A | Power S922 | Power S1022, Power S1022s |
9009 | 41A | Power S914 | Power S1014, Power S1012 |
9009 | 42A | Power S924 | Power S1024 |
9223 | 22H | Power H922 | Power L1022, Power S1022 |
9223 | 42H | Power H924 | Power S1024 |
9008 | 22L | Power L922 | Power L1022, Power S1022s |
bottom of page